FPL Hub / Gelhardt vs Ajayi
Gelhardt vs Ajayi
HUL MID vs HUL DEF — head-to-head FPL stats.
| Stat | Gelhardt | Ajayi |
|---|---|---|
| Total points | 13 | 42 |
| Price | £5.0m | £4.2m |
| Ownership % | 0 | 11.9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 1.24 | 0.78 |
| xA | 0.08 | 0.04 |
| Bonus | 1 | 2 |
| Minutes | 128 | 851 |
| Points per £m | 2.6 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gelhardt or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →