FPL Hub / Gomez vs Virgil
Gomez vs Virgil
LIV DEF vs LIV DEF — head-to-head FPL stats.
| Stat | Gomez | Virgil |
|---|---|---|
| Total points | 3 | 43 |
| Price | £4.9m | £6.4m |
| Ownership % | 0 | 14.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.42 |
| xA | 0 | 0.32 |
| Bonus | 0 | 1 |
| Minutes | 14 | 900 |
| Points per £m | 0.6 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gomez or Virgil — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →