FPL Hub / Rodon vs Bogle
Rodon vs Bogle
LEE DEF vs LEE DEF — head-to-head FPL stats.
| Stat | Rodon | Bogle |
|---|---|---|
| Total points | 8 | 58 |
| Price | £4.2m | £4.8m |
| Ownership % | 0.4 | 11.2 |
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.03 | 1.76 |
| xA | 0.06 | 0.82 |
| Bonus | 0 | 7 |
| Minutes | 124 | 810 |
| Points per £m | 1.9 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rodon or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →