FPL Hub / Willock vs Dedić
Willock vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | Willock | Dedić |
|---|---|---|
| Total points | 30 | 29 |
| Price | £5.0m | £4.4m |
| Ownership % | 0.5 | 1.1 |
| Goals | 2 | 0 |
| Assists | 0 | 2 |
| xG | 1.31 | 0.18 |
| xA | 0.39 | 0.39 |
| Bonus | 3 | 4 |
| Minutes | 565 | 624 |
| Points per £m | 6 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Willock or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →