FPL Hub / Willock vs N.Gonzalez
Willock vs N.Gonzalez
NEW MID vs NEW MID — head-to-head FPL stats.
| Stat | Willock | N.Gonzalez |
|---|---|---|
| Total points | 30 | 24 |
| Price | £5.0m | £5.5m |
| Ownership % | 0.5 | 0.2 |
| Goals | 2 | 0 |
| Assists | 0 | 1 |
| xG | 1.31 | 0.05 |
| xA | 0.39 | 0.64 |
| Bonus | 3 | 2 |
| Minutes | 565 | 557 |
| Points per £m | 6 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Willock or N.Gonzalez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →