FPL Hub / Piroe vs Justin
Piroe vs Justin
LEE FWD vs LEE DEF — head-to-head FPL stats.
| Stat | Piroe | Justin |
|---|---|---|
| Total points | 0 | 51 |
| Price | £5.0m | £4.5m |
| Ownership % | 0 | 2.4 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 0.48 |
| xA | 0 | 1.18 |
| Bonus | 0 | 5 |
| Minutes | 0 | 881 |
| Points per £m | 0 | 11.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Piroe or Justin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →