FPL Hub / Joelinton vs Dedić
Joelinton vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | Joelinton | Dedić |
|---|---|---|
| Total points | 6 | 29 |
| Price | £5.4m | £4.4m |
| Ownership % | 0 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.16 | 0.18 |
| xA | 0.11 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 278 | 624 |
| Points per £m | 1.1 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Joelinton or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →