FPL Hub / Manzambi vs Suzuki
Manzambi vs Suzuki
AVL MID vs AVL GK — head-to-head FPL stats.
| Stat | Manzambi | Suzuki |
|---|---|---|
| Total points | 40 | 31 |
| Price | £6.2m | £5.0m |
| Ownership % | 8.5 | 3.2 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| xG | 1.67 | 0 |
| xA | 0.87 | 0.01 |
| Bonus | 7 | 5 |
| Minutes | 461 | 810 |
| Points per £m | 6.5 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Manzambi or Suzuki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →