FPL Hub / Egan vs Ajayi
Egan vs Ajayi
HUL DEF vs HUL DEF — head-to-head FPL stats.
| Stat | Egan | Ajayi |
|---|---|---|
| Total points | 38 | 42 |
| Price | £4.1m | £4.2m |
| Ownership % | 6.6 | 11.9 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.32 | 0.78 |
| xA | 0.16 | 0.04 |
| Bonus | 1 | 2 |
| Minutes | 842 | 851 |
| Points per £m | 9.3 | 10 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Egan or Ajayi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →