FPL Hub / McGinn vs Suzuki
McGinn vs Suzuki
AVL MID vs AVL GK — head-to-head FPL stats.
| Stat | McGinn | Suzuki |
|---|---|---|
| Total points | 44 | 31 |
| Price | £5.4m | £5.0m |
| Ownership % | 3.7 | 3.2 |
| Goals | 2 | 0 |
| Assists | 4 | 0 |
| xG | 3.22 | 0 |
| xA | 0.82 | 0.01 |
| Bonus | 5 | 5 |
| Minutes | 790 | 810 |
| Points per £m | 8.1 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “McGinn or Suzuki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →