FPL Hub / John vs Delap
John vs Delap
NFO GK vs NFO FWD — head-to-head FPL stats.
| Stat | John | Delap |
|---|---|---|
| Total points | 0 | 30 |
| Price | £4.4m | £5.3m |
| Ownership % | 0.1 | 1.6 |
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| xG | 0 | 2.95 |
| xA | 0 | 0.51 |
| Bonus | 0 | 3 |
| Minutes | 0 | 678 |
| Points per £m | 0 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “John or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →