FPL Hub / Kusi-Asare vs Bobb
Kusi-Asare vs Bobb
FUL FWD vs FUL MID — head-to-head FPL stats.
| Stat | Kusi-Asare | Bobb |
|---|---|---|
| Total points | 0 | 35 |
| Price | £4.3m | £5.5m |
| Ownership % | 4.2 | 0.5 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 1.83 |
| xA | 0 | 1.71 |
| Bonus | 0 | 3 |
| Minutes | 0 | 729 |
| Points per £m | 0 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kusi-Asare or Bobb — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →