FPL Hub / Pickford vs George
Pickford vs George
EVE GK vs EVE MID — head-to-head FPL stats.
| Stat | Pickford | George |
|---|---|---|
| Total points | 39 | 30 |
| Price | £5.5m | £5.5m |
| Ownership % | 8.5 | 0.5 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0 | 0.57 |
| xA | 0.04 | 1.19 |
| Bonus | 2 | 3 |
| Minutes | 900 | 637 |
| Points per £m | 7.1 | 5.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Pickford or George — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →