FPL Hub / Andrés vs Kostoulas
Andrés vs Kostoulas
BHA MID vs BHA FWD — head-to-head FPL stats.
| Stat | Andrés | Kostoulas |
|---|---|---|
| Total points | 20 | 47 |
| Price | £5.5m | £5.8m |
| Ownership % | 0.1 | 9.8 |
| Goals | 1 | 3 |
| Assists | 1 | 4 |
| xG | 0.54 | 2.59 |
| xA | 0.31 | 0.22 |
| Bonus | 0 | 6 |
| Minutes | 450 | 724 |
| Points per £m | 3.6 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Andrés or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →