FPL Hub / Andrés vs Gomez
Andrés vs Gomez
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Andrés | Gomez |
|---|---|---|
| Total points | 20 | 51 |
| Price | £5.5m | £5.0m |
| Ownership % | 0.1 | 4.3 |
| Goals | 1 | 2 |
| Assists | 1 | 3 |
| xG | 0.54 | 1.35 |
| xA | 0.31 | 1.15 |
| Bonus | 0 | 1 |
| Minutes | 450 | 873 |
| Points per £m | 3.6 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Andrés or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →