FPL Hub / King vs Iwobi
King vs Iwobi
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | King | Iwobi |
|---|---|---|
| Total points | 39 | 40 |
| Price | £5.5m | £5.4m |
| Ownership % | 3.2 | 1.5 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| xG | 2.01 | 1.35 |
| xA | 1.36 | 2.94 |
| Bonus | 3 | 7 |
| Minutes | 806 | 821 |
| Points per £m | 7.1 | 7.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “King or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →