FPL Hub / King vs Robinson
King vs Robinson
FUL MID vs FUL DEF — head-to-head FPL stats.
| Stat | King | Robinson |
|---|---|---|
| Total points | 39 | 32 |
| Price | £5.5m | £4.4m |
| Ownership % | 3.2 | 1.3 |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| xG | 2.01 | 0.41 |
| xA | 1.36 | 0.6 |
| Bonus | 3 | 1 |
| Minutes | 806 | 789 |
| Points per £m | 7.1 | 7.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “King or Robinson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →