FPL Hub / King vs Bobb
King vs Bobb
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | King | Bobb |
|---|---|---|
| Total points | 39 | 35 |
| Price | £5.5m | £5.5m |
| Ownership % | 3.2 | 0.5 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| xG | 2.01 | 1.83 |
| xA | 1.36 | 1.71 |
| Bonus | 3 | 3 |
| Minutes | 806 | 729 |
| Points per £m | 7.1 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “King or Bobb — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →