FPL Hub / Gvardiol vs Donnarumma
Gvardiol vs Donnarumma
MCI DEF vs MCI GK — head-to-head FPL stats.
| Stat | Gvardiol | Donnarumma |
|---|---|---|
| Total points | 44 | 33 |
| Price | £5.6m | £5.4m |
| Ownership % | 22.3 | 7.1 |
| Goals | 1 | 0 |
| Assists | 4 | 0 |
| xG | 0.8 | 0 |
| xA | 0.99 | 0 |
| Bonus | 6 | 1 |
| Minutes | 700 | 900 |
| Points per £m | 7.9 | 6.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gvardiol or Donnarumma — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →