FPL Hub / J.Angulo vs Xhaka
J.Angulo vs Xhaka
SUN FWD vs SUN MID — head-to-head FPL stats.
| Stat | J.Angulo | Xhaka |
|---|---|---|
| Total points | 1 | 33 |
| Price | £4.5m | £5.3m |
| Ownership % | 0.7 | 2.5 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.15 |
| xA | 0 | 1.82 |
| Bonus | 0 | 5 |
| Minutes | 9 | 813 |
| Points per £m | 0.2 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Angulo or Xhaka — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →