FPL Hub / J.Angulo vs Hume
J.Angulo vs Hume
SUN FWD vs SUN DEF — head-to-head FPL stats.
| Stat | J.Angulo | Hume |
|---|---|---|
| Total points | 1 | 27 |
| Price | £4.5m | £4.2m |
| Ownership % | 0.7 | 1.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.53 |
| xA | 0 | 0.36 |
| Bonus | 0 | 0 |
| Minutes | 9 | 640 |
| Points per £m | 0.2 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Angulo or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →