FPL Hub / Ahoka vs Hume
Ahoka vs Hume
SUN MID vs SUN DEF — head-to-head FPL stats.
| Stat | Ahoka | Hume |
|---|---|---|
| Total points | 5 | 27 |
| Price | £4.4m | £4.2m |
| Ownership % | 0.2 | 1.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.53 |
| xA | 0.02 | 0.36 |
| Bonus | 0 | 0 |
| Minutes | 111 | 640 |
| Points per £m | 1.1 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ahoka or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →