FPL Hub / J.Timber vs Raya
J.Timber vs Raya
ARS DEF vs ARS GK — head-to-head FPL stats.
| Stat | J.Timber | Raya |
|---|---|---|
| Total points | 14 | 60 |
| Price | £6.5m | £6.2m |
| Ownership % | 1 | 47.6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.02 | 0 |
| xA | 0.57 | 0.01 |
| Bonus | 0 | 6 |
| Minutes | 335 | 900 |
| Points per £m | 2.2 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Timber or Raya — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →