FPL Hub / J.Timber vs Rice
J.Timber vs Rice
ARS DEF vs ARS MID — head-to-head FPL stats.
| Stat | J.Timber | Rice |
|---|---|---|
| Total points | 14 | 50 |
| Price | £6.5m | £7.5m |
| Ownership % | 1 | 13.7 |
| Goals | 0 | 0 |
| Assists | 0 | 5 |
| xG | 0.02 | 0.57 |
| xA | 0.57 | 2.04 |
| Bonus | 0 | 7 |
| Minutes | 335 | 822 |
| Points per £m | 2.2 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Timber or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →