FPL Hub / J.Timber vs Konsa
J.Timber vs Konsa
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | J.Timber | Konsa |
|---|---|---|
| Total points | 14 | 57 |
| Price | £6.5m | £4.9m |
| Ownership % | 1 | 24.8 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.02 | 0.64 |
| xA | 0.57 | 0.04 |
| Bonus | 0 | 7 |
| Minutes | 335 | 731 |
| Points per £m | 2.2 | 11.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Timber or Konsa — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →