FPL Hub / J.Timber vs Calafiori
J.Timber vs Calafiori
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | J.Timber | Calafiori |
|---|---|---|
| Total points | 14 | 57 |
| Price | £6.5m | £5.9m |
| Ownership % | 1 | 48.7 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.02 | 1.22 |
| xA | 0.57 | 1.01 |
| Bonus | 0 | 3 |
| Minutes | 335 | 767 |
| Points per £m | 2.2 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “J.Timber or Calafiori — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →