FPL Hub / Havertz vs Rice
Havertz vs Rice
ARS FWD vs ARS MID — head-to-head FPL stats.
| Stat | Havertz | Rice |
|---|---|---|
| Total points | 35 | 50 |
| Price | £7.4m | £7.5m |
| Ownership % | 5.9 | 13.7 |
| Goals | 3 | 0 |
| Assists | 0 | 5 |
| xG | 2.78 | 0.57 |
| xA | 0.45 | 2.04 |
| Bonus | 5 | 7 |
| Minutes | 731 | 822 |
| Points per £m | 4.7 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Havertz or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →