FPL Hub / Havertz vs Gabriel
Havertz vs Gabriel
ARS FWD vs ARS DEF — head-to-head FPL stats.
| Stat | Havertz | Gabriel |
|---|---|---|
| Total points | 35 | 66 |
| Price | £7.4m | £8.1m |
| Ownership % | 5.9 | 26.2 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| xG | 2.78 | 1.47 |
| xA | 0.45 | 0.25 |
| Bonus | 5 | 5 |
| Minutes | 731 | 900 |
| Points per £m | 4.7 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Havertz or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →