FPL Hub / Furo vs Lewis-Potter
Furo vs Lewis-Potter
BRE FWD vs BRE MID — head-to-head FPL stats.
| Stat | Furo | Lewis-Potter |
|---|---|---|
| Total points | 0 | 39 |
| Price | £4.4m | £5.5m |
| Ownership % | 0.6 | 1.8 |
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0 | 1.41 |
| xA | 0 | 1.02 |
| Bonus | 0 | 5 |
| Minutes | 0 | 773 |
| Points per £m | 0 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Furo or Lewis-Potter — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →