FPL Hub / Danso vs Hume
Danso vs Hume
SUN DEF vs SUN DEF — head-to-head FPL stats.
| Stat | Danso | Hume |
|---|---|---|
| Total points | 1 | 27 |
| Price | £5.0m | £4.2m |
| Ownership % | 0.1 | 1.7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.53 |
| xA | 0.2 | 0.36 |
| Bonus | 0 | 0 |
| Minutes | 376 | 640 |
| Points per £m | 0.2 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Danso or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →