FPL Hub / Schade vs M.Sangaré
Schade vs M.Sangaré
BRE MID vs BRE MID — head-to-head FPL stats.
| Stat | Schade | M.Sangaré |
|---|---|---|
| Total points | 46 | 32 |
| Price | £6.1m | £5.4m |
| Ownership % | 12.8 | 5.8 |
| Goals | 3 | 0 |
| Assists | 2 | 2 |
| xG | 2.44 | 0.48 |
| xA | 0.34 | 0.78 |
| Bonus | 6 | 3 |
| Minutes | 777 | 613 |
| Points per £m | 7.5 | 5.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Schade or M.Sangaré — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →