FPL Hub / Ji-soo vs Ajer
Ji-soo vs Ajer
BRE DEF vs BRE DEF — head-to-head FPL stats.
| Stat | Ji-soo | Ajer |
|---|---|---|
| Total points | 0 | 42 |
| Price | £4.4m | £4.5m |
| Ownership % | 0 | 4 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 0.46 |
| xA | 0 | 0.27 |
| Bonus | 0 | 1 |
| Minutes | 0 | 900 |
| Points per £m | 0 | 9.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ji-soo or Ajer — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →