FPL Hub / Ajer vs Schuster
Ajer vs Schuster
BRE DEF vs BRE DEF — head-to-head FPL stats.
| Stat | Ajer | Schuster |
|---|---|---|
| Total points | 21 | 21 |
| Price | £4.5m | £4.5m |
| Ownership % | 3.9 | 0.3 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.13 | 0.1 |
| xA | 0.08 | 0.54 |
| Bonus | 1 | 3 |
| Minutes | 450 | 253 |
| Points per £m | 4.7 | 4.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ajer or Schuster — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →