FPL Hub / Davis vs O'Shea
Davis vs O'Shea
IPS DEF vs IPS DEF — head-to-head FPL stats.
| Stat | Davis | O'Shea |
|---|---|---|
| Total points | 28 | 28 |
| Price | £4.0m | £4.0m |
| Ownership % | 6.6 | 2.7 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| xG | 1.64 | 0.3 |
| xA | 0.68 | 0.33 |
| Bonus | 1 | 3 |
| Minutes | 900 | 900 |
| Points per £m | 7 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Davis or O'Shea — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →