FPL Hub / Davis vs Palacios
Davis vs Palacios
IPS DEF vs IPS MID — head-to-head FPL stats.
| Stat | Davis | Palacios |
|---|---|---|
| Total points | 28 | 27 |
| Price | £4.0m | £5.0m |
| Ownership % | 6.6 | 0.1 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| xG | 1.64 | 0 |
| xA | 0.68 | 0.34 |
| Bonus | 1 | 0 |
| Minutes | 900 | 662 |
| Points per £m | 7 | 5.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Davis or Palacios — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →