FPL Hub / Davis vs Clarke
Davis vs Clarke
IPS DEF vs IPS MID — head-to-head FPL stats.
| Stat | Davis | Clarke |
|---|---|---|
| Total points | 28 | 26 |
| Price | £4.0m | £5.2m |
| Ownership % | 6.6 | 0.1 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| xG | 1.64 | 1.18 |
| xA | 0.68 | 0.42 |
| Bonus | 1 | 3 |
| Minutes | 900 | 285 |
| Points per £m | 7 | 5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Davis or Clarke — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →