FPL Hub / Davis vs Enciso
Davis vs Enciso
IPS DEF vs IPS MID — head-to-head FPL stats.
| Stat | Davis | Enciso |
|---|---|---|
| Total points | 28 | 38 |
| Price | £4.0m | £5.5m |
| Ownership % | 6.6 | 1.1 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| xG | 1.64 | 2.1 |
| xA | 0.68 | 2.13 |
| Bonus | 1 | 5 |
| Minutes | 900 | 825 |
| Points per £m | 7 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Davis or Enciso — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →