FPL Hub / Goretzka vs N.Jackson
Goretzka vs N.Jackson
AVL MID vs AVL FWD — head-to-head FPL stats.
| Stat | Goretzka | N.Jackson |
|---|---|---|
| Total points | 11 | 54 |
| Price | £5.9m | £7.1m |
| Ownership % | 0 | 31.7 |
| Goals | 1 | 6 |
| Assists | 0 | 1 |
| xG | 0.46 | 3.46 |
| xA | 0.15 | 0.9 |
| Bonus | 0 | 12 |
| Minutes | 168 | 722 |
| Points per £m | 1.9 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Goretzka or N.Jackson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →