FPL Hub / Coyle vs Belloumi
Coyle vs Belloumi
HUL DEF vs HUL MID — head-to-head FPL stats.
| Stat | Coyle | Belloumi |
|---|---|---|
| Total points | 25 | 48 |
| Price | £4.0m | £5.3m |
| Ownership % | 0.6 | 9.5 |
| Goals | 0 | 3 |
| Assists | 0 | 3 |
| xG | 0.24 | 1.29 |
| xA | 0.09 | 0.9 |
| Bonus | 0 | 2 |
| Minutes | 728 | 685 |
| Points per £m | 6.3 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Coyle or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →