FPL Hub / Coyle vs Mendy
Coyle vs Mendy
HUL DEF vs HUL DEF — head-to-head FPL stats.
| Stat | Coyle | Mendy |
|---|---|---|
| Total points | 25 | 34 |
| Price | £4.0m | £4.1m |
| Ownership % | 0.6 | 4.5 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.24 | 0.62 |
| xA | 0.09 | 0 |
| Bonus | 0 | 1 |
| Minutes | 728 | 519 |
| Points per £m | 6.3 | 8.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Coyle or Mendy — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →