FPL Hub / Cook vs Hill
Cook vs Hill
BOU MID vs BOU DEF — head-to-head FPL stats.
| Stat | Cook | Hill |
|---|---|---|
| Total points | 19 | 42 |
| Price | £4.9m | £5.6m |
| Ownership % | 0.1 | 3.1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.08 | 0.4 |
| xA | 0.34 | 0.92 |
| Bonus | 0 | 4 |
| Minutes | 377 | 900 |
| Points per £m | 3.9 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Cook or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →