FPL Hub / Dunk vs Groß
Dunk vs Groß
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | Dunk | Groß |
|---|---|---|
| Total points | 41 | 70 |
| Price | £4.5m | £6.3m |
| Ownership % | 1.5 | 48.2 |
| Goals | 1 | 4 |
| Assists | 0 | 6 |
| xG | 0.03 | 3.03 |
| xA | 0.17 | 2.22 |
| Bonus | 1 | 11 |
| Minutes | 749 | 880 |
| Points per £m | 9.1 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Dunk or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →