FPL Hub / Hall vs Dedić
Hall vs Dedić
NEW DEF vs NEW DEF — head-to-head FPL stats.
| Stat | Hall | Dedić |
|---|---|---|
| Total points | 46 | 29 |
| Price | £5.2m | £4.4m |
| Ownership % | 18.1 | 1.1 |
| Goals | 1 | 0 |
| Assists | 1 | 2 |
| xG | 0.51 | 0.18 |
| xA | 1 | 0.39 |
| Bonus | 6 | 4 |
| Minutes | 899 | 624 |
| Points per £m | 8.8 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hall or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →