FPL Hub / Hall vs N.Gonzalez
Hall vs N.Gonzalez
NEW DEF vs NEW MID — head-to-head FPL stats.
| Stat | Hall | N.Gonzalez |
|---|---|---|
| Total points | 46 | 24 |
| Price | £5.2m | £5.5m |
| Ownership % | 18.1 | 0.2 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| xG | 0.51 | 0.05 |
| xA | 1 | 0.64 |
| Bonus | 6 | 2 |
| Minutes | 899 | 557 |
| Points per £m | 8.8 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hall or N.Gonzalez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →