FPL Hub / L.Miley vs Dedić
L.Miley vs Dedić
NEW MID vs NEW DEF — head-to-head FPL stats.
| Stat | L.Miley | Dedić |
|---|---|---|
| Total points | 16 | 29 |
| Price | £5.5m | £4.4m |
| Ownership % | 0.1 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.05 | 0.18 |
| xA | 0.47 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 573 | 624 |
| Points per £m | 2.9 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “L.Miley or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →