FPL Hub / Delap vs Ndoye
Delap vs Ndoye
NFO FWD vs NFO MID — head-to-head FPL stats.
| Stat | Delap | Ndoye |
|---|---|---|
| Total points | 30 | 29 |
| Price | £5.3m | £5.5m |
| Ownership % | 1.6 | 0.5 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| xG | 2.95 | 2.33 |
| xA | 0.51 | 1.36 |
| Bonus | 3 | 2 |
| Minutes | 678 | 616 |
| Points per £m | 5.7 | 5.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Delap or Ndoye — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →