FPL Hub / Delap vs Gibbs-White
Delap vs Gibbs-White
NFO FWD vs NFO MID — head-to-head FPL stats.
| Stat | Delap | Gibbs-White |
|---|---|---|
| Total points | 30 | 39 |
| Price | £5.3m | £7.8m |
| Ownership % | 1.6 | 9.2 |
| Goals | 3 | 1 |
| Assists | 0 | 3 |
| xG | 2.95 | 2.54 |
| xA | 0.51 | 2.36 |
| Bonus | 3 | 6 |
| Minutes | 678 | 810 |
| Points per £m | 5.7 | 5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Delap or Gibbs-White — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →