FPL Hub / Delap vs Murillo
Delap vs Murillo
NFO FWD vs NFO DEF — head-to-head FPL stats.
| Stat | Delap | Murillo |
|---|---|---|
| Total points | 30 | 35 |
| Price | £5.3m | £5.5m |
| Ownership % | 1.6 | 2 |
| Goals | 3 | 0 |
| Assists | 0 | 1 |
| xG | 2.95 | 1.25 |
| xA | 0.51 | 0.66 |
| Bonus | 3 | 0 |
| Minutes | 678 | 899 |
| Points per £m | 5.7 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Delap or Murillo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →