FPL Hub / Delap vs N.Williams
Delap vs N.Williams
NFO FWD vs NFO DEF — head-to-head FPL stats.
| Stat | Delap | N.Williams |
|---|---|---|
| Total points | 30 | 34 |
| Price | £5.3m | £4.9m |
| Ownership % | 1.6 | 5.3 |
| Goals | 3 | 1 |
| Assists | 0 | 1 |
| xG | 2.95 | 0.96 |
| xA | 0.51 | 1.16 |
| Bonus | 3 | 1 |
| Minutes | 678 | 893 |
| Points per £m | 5.7 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Delap or N.Williams — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →