FPL Hub / Delap vs Chalobah
Delap vs Chalobah
CHE FWD vs CHE DEF — head-to-head FPL stats.
| Stat | Delap | Chalobah |
|---|---|---|
| Total points | 45 | 136 |
| Price | £6.2m | £5.4m |
| Ownership % | 0.9 | 8.8 |
| Goals | 1 | 3 |
| Assists | 2 | 1 |
| xG | 4.54 | 1.44 |
| xA | 0.23 | 1.03 |
| Bonus | 1 | 7 |
| Minutes | 1092 | 2780 |
| Points per £m | 7.3 | 25.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Delap or Chalobah — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →